好文档 - 专业文书写作范文服务资料分享网站

年金现值系数表(PVIFA表)

天下 分享 时间: 加入收藏 我要投稿 点赞

.

年金现值系数表(PVIFA表)

n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

1% 0.99 1.97 2.94 3.901 4.853 5.795 6.728 7.651 8.566 9.471 10.367 11.255 12.133 13.003 13.865

2% 0.98 1.941 2.883 3.807 4.713 5.601 6.471 7.325 8.162 8.982 9.786 10.575 11.348 12.106 12.849

3% 0.97 1.913 2.828 3.717 4.579 5.417 6.23 7.019 7.786 8.53 9.252 9.954 10.634 11.296 11.937

4% 0.961 1.886 2.775 3.629 4.451 5.242 6.002 6.732 7.435 8.11 8.76 9.385 9.985 10.563 11.118

5% 0.952 1.859 2.723 3.545 4.329 5.075 5.786 6.463 7.107 7.721 8.306 8.863 9.393 9.898 10.379

6% 0.943 1.833 2.673 3.465 4.212 4.917 5.582 6.209 6.801 7.36 7.886 8.383 8.852 9.294 9.712

8% 0.925 1.783 2.577 3.312 3.992 4.622 5.206 5.746 6.246 6.71 7.138 7.536 7.903 8.244 8.559

10% 0.909 1.735 2.486 3.169 3.79 4.355 4.868 5.334 5.759 6.144 6.495 6.813 7.103 7.366 7.606

12% 0.892 1.69 2.401 3.037 3.604 4.111 4.563 4.967 5.328 5.65 5.937 6.194 6.423 6.628 6.81

14% 0.877 1.646 2.321 2.913 3.433 3.888 4.288 4.638 4.946 5.216 5.452 5.66 5.842 6.002 6.142

15% 0.869 1.625 2.283 2.854 3.352 3.784 4.16 4.487 4.771 5.018 5.233 5.42 5.583 5.724 5.847

16% 0.862 1.605 2.245 2.798 3.274 3.684 4.038 4.343 4.606 4.833 5.028 5.197 5.342 5.467 5.575

18% 0.847 1.565 2.174 2.69 3.127 3.497 3.811 4.077 4.303 4.494 4.656 4.793 4.909 5.008 5.091

20% 0.833 1.527 2.106 2.588 2.99 3.325 3.604 3.837 4.03 4.192 4.327 4.439 4.532 4.61 4.675

22% 0.819 1.491 2.042 2.493 2.863 3.166 3.415 3.619 3.786 3.923 4.035 4.127 4.202 4.264 4.315

24% 0.806 1.456 1.981 2.404 2.745 3.02 3.242 3.421 3.565 3.681 3.775 3.851 3.912 3.961 4.001

25% 0.799 1.44 1.952 2.361 2.689 2.951 3.161 3.328 3.463 3.57 3.656 3.725 3.78 3.824 3.859

30% 0.769 1.36 1.816 2.166 2.435 2.642 2.802 2.924 3.019 3.091 3.147 3.19 3.223 3.248 3.268

35% 0.74 1.289 1.695 1.996 2.219 2.385 2.507 2.598 2.665 2.715 2.751 2.779 2.799 2.814 2.825

40% 0.714 1.224 1.588 1.849 2.035 2.167 2.262 2.33 2.378 2.413 2.438 2.455 2.468 2.477 2.483

45% 0.689 1.165 1.493 1.719 1.875 1.983 2.057 2.108 2.143 2.168 2.184 2.196 2.204 2.209 2.213

50% 0.666 1.111 1.407 1.604 1.736 1.824 1.882 1.921 1.947 1.965 1.976 1.984 1.989 1.993 1.995

.

.

16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 40 50

14.717 15.562 16.398 17.226 18.045 18.856 19.66 20.455 21.243 22.023 22.795 23.559 24.316 25.065 25.807 32.834 39.196

13.577 14.291 14.992 15.678 16.351 17.011 17.658 18.292 18.913 19.523 20.121 20.706 21.281 21.844 22.396 27.355 31.423

12.561 13.166 13.753 14.323 14.877 15.415 15.936 16.443 16.935 17.413 17.876 18.327 18.764 19.188 19.6 23.114 25.729

11.652 12.165 12.659 13.133 13.59 14.029 14.451 14.856 15.246 15.622 15.982 16.329 16.663 16.983 17.292 19.792 21.482

10.837 11.274 11.689 12.085 12.462 12.821 13.163 13.488 13.798 14.093 14.375 14.643 14.898 15.141 15.372 17.159 18.255

10.105 10.477 10.827 11.158 11.469 11.764 12.041 12.303 12.55 12.783 13.003 13.21 13.406 13.59 13.764 15.046 15.761

8.851 9.121 9.371 9.603 9.818 10.016 10.2 10.371 10.528 10.674 10.809 10.935 11.051 11.158 11.257 11.924 12.233

7.823 8.021 8.201 8.364 8.513 8.648 8.771 8.883 8.984 9.077 9.16 9.237 9.306 9.369 9.426 9.779 9.914

6.973 7.119 7.249 7.365 7.469 7.562 7.644 7.718 7.784 7.843 7.895 7.942 7.984 8.021 8.055 8.243 8.304

6.265 6.372 6.467 6.55 6.623 6.686 6.742 6.792 6.835 6.872 6.906 6.935 6.96 6.983 7.002 7.105 7.132

5.954 6.047 6.127 6.198 6.259 6.312 6.358 6.398 6.433 6.464 6.49 6.513 6.533 6.55 6.565 6.641 6.66

5.668 5.748 5.817 5.877 5.928 5.973 6.011 6.044 6.072 6.097 6.118 6.136 6.152 6.165 6.177 6.233 6.246

5.162 5.222 5.273 5.316 5.352 5.383 5.409 5.432 5.45 5.466 5.48 5.491 5.501 5.509 5.516 5.548 5.554

4.729 4.774 4.812 4.843 4.869 4.891 4.909 4.924 4.937 4.947 4.956 4.963 4.969 4.974 4.978 4.996 4.999

4.356 4.39 4.418 4.441 4.46 4.475 4.488 4.498 4.507 4.513 4.519 4.524 4.528 4.531 4.533 4.543 4.545

4.033 4.059 4.079 4.096 4.11 4.121 4.129 4.137 4.142 4.147 4.151 4.154 4.156 4.158 4.16 4.165 4.166

3.887 3.909 3.927 3.942 3.953 3.963 3.97 3.976 3.981 3.984 3.987 3.99 3.992 3.993 3.995 3.999 3.999

3.283 3.294 3.303 3.31 3.315 3.319 3.322 3.325 3.327 3.328 3.329 3.33 3.331 3.331 3.332 3.333 3.333

2.833 2.839 2.844 2.847 2.85 2.851 2.853 2.854 2.855 2.855 2.855 2.856 2.856 2.856 2.856 2.857 2.857

2.488 2.491 2.494 2.495 2.497 2.497 2.498 2.498 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499

2.216 2.218 2.219 2.22 2.22 2.221 2.221 2.221 2.221 2.222 2.222 2.222 2.222 2.222 2.222 2.222 2.222

1.996 1.997 1.998 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999

.

.

.

年金现值系数表(PVIFA表)

.年金现值系数表(PVIFA表)n1234567891011121314151%0.991.972.943.9014.8535.7956.7287.6518.5669.47110.36711.25512.13313.00313.8652%0.981.9412.883
推荐度:
点击下载文档文档为doc格式
9m3dh18wfn3j4le87moy0088t3x4ji00jh0
领取福利

微信扫码领取福利

微信扫码分享