好文档 - 专业文书写作范文服务资料分享网站

(完整word版)泵送混凝土测区强度换算表

天下 分享 时间: 加入收藏 我要投稿 点赞

泵送混凝土测区强度换算表

平均回弹值RM

0.0

18.6 18.8 19.0 19.2 19.4 19.6 19.8 20.0 20.2 20.4 20.6 20.8 21.0 21.2 21.4 21.6 21.8 22.0 22.2 22.4 22.6 22.8 23.0 23.2 23.4 23.6 23.8 24.0 24.2 24.4

10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.8 12.0 12.2 12.4 12.7 12.9 13.1 13.4 13.6 13.9 14.1 14.4 14.6 14.9 15.1 15.4 15.6 15.9 16.2 16.4 16.7 17.0

0.5 0.0 10.0 10.2 10.4 10.7 10.9 11.1 11.3 11.5 11.7 12.0 12.2 12.4 12.7 12.9 13.1 13.4 13.6 13.8 14.1 14.3 14.6 14.8 15.1 15.3 15.6 15.8 16.1 16.4 16.6

1.0 0.0 0.0 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 12.0 12.2 12.4 12.6 12.9 13.1 13.3 13.6 13.8 14.0 14.3 14.5 14.8 15.0 15.3 15.5 15.8 16.0 16.3

1.5 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 11.9 12.2 12.4 12.6 12.8 13.1 13.3 13.5 13.8 14.0 14.2 14.5 14.7 15.0 15.2 15.5 15.7 16.0

测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)

2.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.4 12.6 12.8 13.0 13.3 13.5 13.7 14.0 14.2 14.4 14.7 14.9 15.2 15.4 15.7

2.5 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.3 11.5 11.7 11.9 12.1 12.3 12.6 12.8 13.0 13.2 13.5 13.7 13.9 14.1 14.4 14.6 14.9 15.1 15.3

3.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.5 11.7 11.9 12.1 12.3 12.5 12.7 13.0 13.2 13.4 13.6 13.9 14.1 14.3 14.6 14.8 15.0

3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.9 12.1 12.3 12.5 12.7 12.9 13.1 13.4 13.6 13.8 14.1 14.3 14.5 14.7

4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.5 12.7 12.9 13.1 13.3 13.5 13.8 14.0 14.2 14.5

4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.4 12.6 12.8 13.1 13.3 13.5 13.7 13.9 14.2

5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.4 12.6 12.8 13.0 13.2 13.5 13.7 13.9

5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.4 10.6 10.7 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.3 12.6 12.8 13.0 13.2 13.4 13.6

6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.2 10.3 10.5 10.7 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.3 12.5 12.7 12.9 13.1 13.3

泵送混凝土测区强度换算表

测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)

0.0

24.6 24.8 25 25.2 25.4 25.6 25.8 26.0 26.2 26.4 26.6 26.8 27.0 27.2 27.4 27.6 27.8 28.0 28.2 28.4 28.6 28.8 29.0 29.2 29.4 29.6 29.8 30.0 30.2 30.4 30.6 30.8

17.2 17.5 17.8 18.0 18.3 18.6 18.9 19.2 19.5 19.8 20.0 20.3 20.6 20.9 21.2 21.5 21.8 22.1 22.4 22.8 23.1 23.4 23.7 24.0 24.3 24.7 25.0 25.3 25.6 26.0 26.3 26.6

0.5 16.9 17.1 17.4 17.7 18.0 18.2 18.5 18.8 19.1 19.4 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3 22.6 22.9 23.2 23.5 23.9 24.2 24.5 24.8 25.1 25.5 25.8 26.1

1.0 16.5 16.8 17.1 17.3 17.6 17.9 18.2 18.4 18.7 19.0 19.3 19.5 19.8 20.1 20.4 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7 24.0 24.3 24.6 25.0 25.3 25.6

1.5 16.2 16.5 16.7 17.0 17.3 17.5 17.8 18.1 18.3 18.6 18.9 19.2 19.4 19.7 20.0 20.3 20.6 20.9 21.1 21.4 21.7 22.0 22.3 22.6 22.9 23.2 23.5 23.8 24.2 24.5 24.8 25.1

2.0 15.9 16.2 16.4 16.7 16.9 17.2 17.4 17.7 18.0 18.2 18.5 18.8 19.1 19.3 19.6 19.9 20.2 20.4 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7 24.0 24.3 24.6

2.5 15.6 15.8 16.1 16.3 16.6 16.8 17.1 17.4 17.6 17.9 18.1 18.4 18.7 18.9 19.2 19.5 19.8 20.0 20.3 20.6 20.9 21.2 21.5 21.7 22.0 22.3 22.6 22.9 23.2 23.5 23.8 24.1

3.0 15.3 15.5 15.8 16.0 16.3 16.5 16.8 17.0 17.3 17.5 17.8 18.0 18.3 18.6 18.8 19.1 19.4 19.6 19.9 20.2 20.5 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.0 23.3 23.6

3.5 15.0 15.2 15.5 15.7 15.9 16.2 16.4 16.7 16.9 17.2 17.4 17.7 17.9 18.2 18.5 18.7 19.0 19.3 19.5 19.8 20.1 20.3 20.6 20.9 21.2 21.4 21.7 22.0 22.3 22.6 22.9 23.2

4.0 14.7 14.9 15.2 15.4 15.6 15.9 16.1 16.3 16.6 16.8 17.1 17.3 17.6 17.8 18.0 18.4 18.6 18.9 19.1 19.4 19.7 19.9 20.2 20.5 20.8 21.0 21.3 21.6 21.9 22.1 22.4 22.7

4.5 14.4 14.6 14.9 15.1 15.3 15.6 15.8 16.0 16.3 16.5 16.8 17.0 17.2 17.5 17.7 18.0 18.3 18.5 18.8 19.0 19.3 19.5 19.8 20.1 20.3 20.6 20.9 21.2 21.4 21.7 22.0 22.3

5.0 14.1 14.3 14.6 14.8 15.0 15.2 15.5 15.7 15.9 16.2 16.4 16.7 16.9 17.1 17.4 17.6 17.9 18.1 18.4 18.6 18.9 19.2 19.4 19.7 19.9 20.2 20.5 20.7 21.0 21.3 21.6 21.8

5.5 13.8 14.1 14.3 14.5 14.7 14.9 15.2 15.4 15.6 15.9 16.1 16.3 16.6 16.8 17.1 17.3 17.5 17.8 18.0 18.3 18.5 18.8 19.0 19.3 19.5 19.8 20.1 20.3 20.6 20.9 21.1 21.4

6.0 13.6 13.8 14.0 14.2 14.4 14.7 14.9 15.1 15.3 15.6 15.8 16.0 16.2 16.5 16.7 17.0 17.2 17.4 17.7 17.9 18.2 18.4 18.7 18.9 19.2 19.4 19.7 19.9 20.2 20.4 20.7 21.0

平均回弹值RM

31.0 31.2

27.0 27.3

26.4 26.8

25.9 26.2

25.4 25.7

24.9 25.2

24.4 24.7

23.9 24.2

23.5 23.8

23.0 23.3

22.5 22.8

22.1 22.4

21.7 21.9

21.2 21.5

泵送混凝土测区强度换算表

平均回弹值RM

0.0

31.4 31.6 31.8 32.0 32.2 32.4 32.6 32.8 33.0 33.2 33.4 33.6 33.8 34.0 34.2 34.4 34.6 34.8 35.0 35.2 35.4 35.6 35.8 36.0 36.2 36.4 36.6 36.8

27.7 28.0 28.3 28.7 29.0 29.4 29.7 30.1 30.4 30.8 31.2 31.5 31.9 32.3 32.6 33.0 33.4 33.8 34.1 34.5 34.9 35.3 35.7 36.0 36.4 36.8 37.2 37.6

0.5 27.1 27.4 27.8 28.1 28.5 28.8 29.2 29.5 29.8 30.2 30.6 30.9 31.3 31.6 32.0 32.4 32.7 33.1 33.5 33.8 34.2 34.6 35.0 35.3 35.7 36.1 36.5 36.9

1.0 26.6 26.9 27.2 27.6 27.9 28.2 28.6 28.9 29.3 29.6 30.0 30.3 30.7 31.0 31.4 31.7 32.1 32.4 32.8 33.2 33.5 33.9 34.3 34.6 35.0 35.4 35.8 36.2

1.5 26.0 26.4 26.7 27.0 27.4 27.7 28.0 28.3 28.7 29.0 29.4 29.7 30.0 30.4 30.7 31.1 31.4 31.8 32.2 32.5 32.9 33.2 33.6 34.0 34.3 34.7 35.1 35.4

测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)

2.0 25.5 25.9 26.2 26.5 26.8 27.1 27.5 27.8 28.1 28.4 28.8 29.1 29.5 29.8 30.1 30.5 30.8 31.2 31.5 31.9 32.2 32.6 32.9 33.3 33.6 34.0 34.4 34.7

2.5 25.0 25.3 25.7 26.0 26.3 26.6 26.9 27.2 27.6 37.9 28.2 28.5 28.9 29.2 29.5 29.9 30.2 30.6 30.9 31.2 31.6 31.9 32.3 32.6 33.0 33.3 33.7 34.1

3.0 24.5 24.8 25.1 25.5 25.8 26.1 26.4 26.7 27.0 27.3 27.7 28.0 28.3 28.6 29.0 29.3 29.6 30.0 30.3 30.6 31.0 31.3 31.6 32.0 32.3 32.7 33.0 33.4

3.5 24.1 24.4 24.7 25.0 25.3 25.6 25.9 26.2 26.5 26.8 27.1 27.4 27.7 28.1 28.4 28.7 29.0 29.4 29.7 30.0 30.4 30.7 31.0 31.4 31.7 32.0 32.4 32.7

4.0 23.6 23.9 24.2 24.5 24.8 25.1 25.4 25.7 26.0 26.3 26.6 26.9 27.2 27.5 27.8 28.1 28.5 28.8 29.1 29.4 29.8 30.1 30.4 30.7 31.1 31.4 31.7 32.1

4.5 23.1 23.4 23.7 24.0 24.3 24.6 24.9 25.2 25.5 25.8 26.1 26.4 26.7 27.0 27.3 27.6 27.9 28.2 28.5 28.8 29.2 29.5 29.8 30.1 30.5 30.8 31.1 31.4

5.0 22.7 22.9 23.2 23.5 23.8 24.1 24.4 24.7 25.0 25.2 25.5 25.8 26.1 26.4 26.7 27.0 27.4 27.7 28.0 28.3 28.6 28.9 29.2 29.5 29.9 30.2 30.5 30.8

5.5 22.2 22.5 22.8 23.0 23.3 23.6 23.9 24.2 24.5 24.7 25.0 25.3 25.6 25.9 26.2 26.5 26.8 27.1 27.4 27.7 28.0 28.3 28.6 29.0 29.3 29.6 29.9 30.2

6.0 21.8 22.0 22.3 22.6 22.9 23.1 23.4 23.7 24.0 24.3 24.5 24.8 25.1 25.4 25.7 26.0 26.3 26.6 26.9 27.2 27.5 27.8 28.1 28.4 28.7 29.0 29.3 29.6

8adfn99dev6h1tx45d7638ccg96mxg0071k
领取福利

微信扫码领取福利

微信扫码分享