好文档 - 专业文书写作范文服务资料分享网站

体育单招各项评分标准

天下 分享 时间: 加入收藏 我要投稿 点赞

.

表 1-4 男子径赛手计时评分表

分值 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70

100 米 10.64 10.65 10.66 10.67 10.68 10.69 10.71 10.73 10.75 10.77 10.79 10.82 10.85 10.88 10.91 10.94 10.97 11.00 11.03 11.06 11.10 11.14 11.18 11.22 11.26 11.30 11.34 11.38 11.42 11.46 11.50

200 米 21.68 21.70 21.72 21.74 21.76 21.78 21.84 21.90 21.96 22.02 22.09 22.16 22.23 22.30 22.37 22.44 22.51 22.58 22.65 22.72 22.80 22.88 22.96 23.04 23.12 23.20 23.28 23.36 23.44 23.52 23.60

400 米 49.21 49.26 49.31 49.36 49.41 49.46 49.59 49.72 49.85 49.98 50.11 50.25 50.39 50.53 50.67 50.81 50.95 51.09 51.23 51.37 51.51 51.65 51.80 51.95 52.10 52.25 52.40 52.55 52.70 52.85 53.00

110 米栏 14.44 14.45 14.46 14.47 14.48 14.49 14.54 14.59 14.64 14.69 14.74 14.80 14.86 14.91 14.96 15.02 15.08 15.14 15.20 15.26 15.32 15.38 15.44 15.51 15.58 15.65 15.72 15.79 15.86 15.93 16.00

400 米栏 53.75 53.80 53.85 53.90 53.95 54.00 54.23 54.46 54.69 54.92 55.15 55.38 55.61 55.84 56.08 56.32 56.56 56.80 57.04 57.28 57.52 57.76 58.00 58.25 58.50 58.75 59.00 59.25 59.50 59.75 1:00.00

Word 范文

.

续表 1-4 男子径赛手计时评分表

分值 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40

100 米 11.53 11.56 11.59 11.62 11.65 11.68 11.71 11.74 11.77 11.80 11.83 11.86 11.89 11.92 11.95 11.98 12.01 12.04 12.07 12.10 12.13 12.16 12.19 12.22 12.25 12.28 12.31 12.34 12.37 12.40

200 米 23.65 23.70 23.75 23.80 23.85 23.91 23.97 24.03 24.09 24.15 24.21 24.27 24.33 24.39 24.45 24.52 24.59 24.66 24.73 24.80 24.87 24.94 25.01 25.08 25.15 25.22 25.29 25.36 25.43 25.50

400 米 53.11 53.22 53.33 53.44 53.55 53.66 53.77 53.88 53.99 54.10 54.21 54.32 54.43 54.55 54.67 54.79 54.91 55.03 55.15 55.27 55.39 55.51 55.63 55.75 55.87 55.99 56.11 56.24 56.37 56.50

110 米栏 16.06 16.12 16.18 16.24 16.30 16.36 16.42 16.48 16.54 16.60 16.66 16.72 16.78 16.84 16.90 16.96 17.02 17.08 17.14 17.20 17.26 17.32 17.38 17.44 17.50 17.56 17.62 17.68 17.74 18.00

400 米栏 1:00.26 1:00.56 1:00.76 1:01.06 1:01.26 1:01.56 1:01.86 1:02.06 1:02.36 1:02.56 1:02.86 1:03.16 1:03.36 1:03.66 1:03.86 1:04.16 1:04.46 1:04.76 1:04.96 1:05.26 1:05.56 1:05.76 1:06.06 1:06.36 1:06.56 1:06.86 1:07.16 1:07.46 1:07.76 1:08.00

Word 范文

.

表 1-5 分值 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70

男子田赛评分表 跳高 2.05 2.04 2.03 2.02 2.01 2.00 1.99 1.98 \\ 1.97 1.96 \\ 1.95 1.94 \\ 1.93 1.92 \\ 1.91 \\ 1.90 \\ 1.89 1.88 \\ 1.87 1.86 \\ 1.85 1.84 1.83

撑竿 跳高 4.90 4.88 4.86 4.84 4.82 4.80 4.78 4.76 4.74 4.72 4.70 4.68 4.65 4.62 4.59 4.56 4.53 4.50 4.47 4.44 4.40 4.36 4.32 4.28 4.24 4.20 4.16 4.12 4.08 4.04 4.00

跳远 7.40 7.38 7.36 7.34 7.32 7.30 7.28 7.26 7.24 7.22 7.20 7.18 7.15 7.12 7.09 7.06 7.03 7.00 6.97 6.94 6.90 6.86 6.82 6.78 6.74 6.70 6.66 6.62 6.58 6.54 6.50

三级 跳远 15.65 15.59 15.53 15.47 15.41 15.35 15.29 15.23 15.17 15.11 15.05 14.99 14.93 14.87 14.80 14.73 14.66 14.59 14.52 14.45 14.38 14.31 14.24 14.16 14.08 14.00 13.92 13.84 13.76 13.68 13.60

铅球 16.50 16.44 16.38 16.32 16.26 16.20 16.06 15.92 15.78 15.64 15.50 15.36 15.22 15.08 14.94 14.80 14.66 14.51 14.36 14.21 14.06 13.91 13.76 13.61 13.46 13.30 13.14 12.98 12.82 12.66 12.50

铁饼 51.10 50.80 50.50 50.20 49.90 49.60 49.15 48.70 48.25 47.79 47.33 46.87 46.41 45.95 45.49 45.03 44.57 44.11 43.64 43.17 42.70 42.23 41.76 41.29 40.82 40.35 39.88 39.41 38.94 38.47 38.00

标枪 67.60 67.30 67.00 66.70 66.40 66.10 65.60 65.10 64.60 64.10 63.60 63.10 62.60 62.10 61.60 61.00 60.40 59.80 59.20 58.60 58.00 57.40 56.70 56.00 55.30 54.60 53.90 53.20 52.50 51.80 51.00

链球 58.50 58.20 57.90 57.60 57.30 57.00 56.65 56.30 55.95 55.60 55.25 54.90 54.55 54.20 53.84 53.48 53.12 52.76 52.40 52.04 51.68 51.32 50.96 50.59 50.22 49.85 49.48 49.11 48.74 48.37 48.00

单位:米 全能 2455 2450 2445 2440 2435 2430 2410 2390 2370 2350 2330 2310 2290 2270 2250 2230 2210 2190 2160 2130 2100 2070 2040 2010 1980 1950 1920 1890 1860 1830 1800

Word 范文

.

续表 1-5 分值 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40

男子田赛评分表 跳高 1.82 1.81 \\ 1.80 1.79 \\ 1.78 1.77 1.76 1.75 \\ 1.74 1.73 1.72 1.71 1.70 1.69 1.68 1.67 1.66 \\ 1.65 1.64 \\ 1.63 1.62 \\ \\ 1.61 1.60

撑竿 跳高 3.99 3.98 3.97 3.96 3.95 3.94 3.93 3.92 3.91 3.90 3.89 3.88 3.87 3.86 3.85 3.83 3.81 3.79 3.77 3.75 3.73 3.71 3.69 3.67 3.65 3.62 3.59 3.56 3.53 3.50

跳远 6.48 6.46 6.44 6.42 6.40 6.38 6.36 6.34 6.32 6.30 6.27 6.24 6.21 6.18 6.15 6.12 6.09 6.06 6.03 6.00 5.96 5.92 5.88 5.84 5.80 5.76 5.72 5.68 5.64 5.60

三级 跳远 13.56 13.52 13.48 13.44 13.40 13.36 13.32 13.28 13.24 13.20 13.15 13.10 13.05 13.00 12.95 12.90 12.85 12.80 12.75 12.70 12.64 12.58 12.52 12.46 12.40 12.34 12.28 12.22 12.16 12.10

铅球 12.45 12.40 12.35 12.30 12.25 12.20 12.15 12.10 12.05 12.00 11.90 11.80 11.70 11.60 11.50 11.40 11.30 11.20 11.10 11.00 10.85 10.70 10.55 10.40 10.25 10.10 9.95 9.80 9.65 9.50

铁饼 37.80 37.60 37.40 37.20 37.00 36.80 36.60 36.40 36.20 36.00 35.70 35.40 35.10 34.80 34.50 34.20 33.90 33.60 33.30 33.00 32.60 32.20 31.80 31.40 31.00 30.60 30.20 29.80 29.40 29.00

标枪 50.60 50.20 49.80 49.40 49.00 48.60 48.20 47.80 47.40 47.00 46.50 46.00 45.50 45.00 44.50 44.00 43.50 43.00 42.50 42.00 41.40 40.80 40.20 39.60 39.00 38.40 37.80 37.20 36.60 36.00

链球 47.70 47.40 47.10 46.80 46.50 46.20 45.90 45.60 45.30 45.00 44.60 44.20 43.80 43.40 43.00 42.60 42.20 41.80 41.40 41.00 40.50 40.00 39.50 39.00 38.50 38.00 37.50 37.00 36.50 36.00

单位:米 全能 1770 1740 1710 1680 1650 1620 1590 1560 1530 1500 1470 1440 1410 1380 1350 1320 1290 1260 1230 1200 1170 1140 1110 1080 1050 1020 990 960 930 900

Word 范文

.

表 1-6

分值 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70

女子径赛电计时评分表 100 米 12.28 12.29 12.30 12.31 12.32 12.33 12.35 12.37 12.39 12.41 12.43 12.45 12.47 12.49 12.51 12.53 12.56 12.59 12.62 12.65 12.68 12.71 12.74 12.77 12.8 12.84 12.88 12.92 12.96 13.00 13.04

200 米 25.32 25.34 25.36 25.38 25.40 25.42 25.48 25.54 25.60 25.66 25.72 25.79 25.86 25.93 26.00 26.07 26.14 26.21 26.28 26.36 26.44 26.52 26.60 26.68 26.76 26.84 26.92 27.00 27.08 27.16 27.24

400 米 56.55 56.70 56.85 57.00 57.15 57.30 57.52 57.74 57.96 58.18 58.41 58.64 58.87 59.10 59.33 59.56 59.79 1:00.0 1:00.3 1:00.5 1:00.7 1:01.0 1:01.2 1:01.5 1:01.7 1:01.9 1:02.2 1:02.4 1:02.7 1:02.9 1:03.1

800 米 2:10.30 2:10.80 2:11.30 2:11.80 2:12.30 2:12.80 2:13.30 2:13.80 2:14.40 2:14.90 2:15.40 2:15.90 2:16.40 2:17.00 2:17.50 2:18.00 2:18.50 2:19.10 2:19.60 2:20.10 2:20.70 2:21.20 2:21.70 2:22.20 2:22.80 2:23.30 2:23.80 2:24.40 2:24.90 2:25.50 2:26.00

1500 米 3000 米 4:26.0 4:27.0 4:28.0 4:29.0 4:30.0 4:31.0 4:32.3 4:33.7 4:35.0 4:36.4 4:37.7 4:39.1 4:40.4 4:41.8 4:43.2 4:44.5 4:45.9 4:47.2 4:48.6 4:50.0 4:51.3 4:52.7 4:54.0 4:55.4 4:56.8 4:58.1 4:59.5 5:00.9 5:02.3 5:03.6 5:05.0

9:42.5 9:44.0 9:45.5 9:47.0 9:48.5 9:50.0 9:52.7 9:55.4 9:58.1 10:00.8 10:03.5 10:06.2 10:08.9 10:11.6 10:14.4 10:17.2 10:20.0 10:22.8 10:25.6 10:28.4 10:31.2 10:34.0 10:36.8 10:39.7 10:42.6 10:45.5 10:48.4 10:51.3 10:54.2 10:57.1 11:00.0

100 米栏 14.28 14.29 14.30 14.31 14.32 14.33 14.38 14.43 14.48 14.53 14.58 14.63 14.68 14.73 14.78 14.83 14.88 14.93 14.98 15.04 15.10 15.16 15.22 15.28 15.34 15.40 15.46 15.53 15.60 15.67 15.74

400 米栏 1:00.00 1:00.20 1:00.40 1:00.60 1:00.80 1:01.00 1:01.20 1:01.40 1:01.60 1:01.80 1:02.00 1:02.20 1:02.40 1:02.60 1:02.80 1:03.00 1:03.30 1:03.60 1:03.90 1:04.20 1:04.50 1:04.85 1:05.20 1:05.55 1:05.90 1:06.25 1:06.60 1:06.95 1:07.30 1:07.65 1:08.00

5000 米 竞走 24:30.0 24:35.0 24:40.0 24:45.0 24:50.0 24:55.0 25:01.1 25:07.2 25:13.3 25:19.4 25:25.5 25:31.6 25:37.7 25:43.8 25:50.0 25:56.2 26:02.4 26:08.6 26:14.8 26:21.0 26:27.2 26:33.4 26:39.6 26:45.9 26:52.2 26:58.5 27:04.8 27:11.1 27:17.4 27:23.7 27:30.0

Word 范文

体育单招各项评分标准

.表1-4男子径赛手计时评分表分值100999897969594939291908988878685848382818079787776757473727170100米10.6410.6510.6610.6710.6810.6910.7110.7310.75
推荐度:
点击下载文档文档为doc格式
7z5dk3csi79x6b742rz56u75f0b3w101d6r
领取福利

微信扫码领取福利

微信扫码分享