好文档 - 专业文书写作范文服务资料分享网站

小学数学二年级上册口算题打印

天下 分享 时间: 加入收藏 我要投稿 点赞

二年级上册口算过关练习题(1)

班级: 姓名: 学号:

47+53= 6×5 = 7×5 = 52+39= 1×8 = 2×9 = 27+53= 2×5 = 15+19= 8×5 = 76-43= 56-26= 9×5 = 74+18= 87-56= 8×7 = 60-46= 7×5 = 7×2 = 77-25= 53+46= 52+17= 24-2×5 = 87-7+20= 45-11+8 =

38+56= 57-18= 2×4 = 6×9 = 49+16= 33+53= 46+3= 3×4 = 58-21= 49-8= 3×1 = 75-56= 4×3 = 91-66= 6×5 = 52-7= 32+47= 6×5 = 4×4 = 7×6 = 6×9 = 43-22= 42-7-30= 38+25+10= 76-36+15=

63-59= 35-22= 79-75= 9×7 = 9×1 = 52+27= 43+20= 9×3 = 29+39= 6×3 = 8×6 = 85-36= 64-25= 1×1 = 47-9= 36-11= 1×4 = 8×6 = 36+56= 3×3 = 6×5 = 78-5= 70+27= 76-3×1 = 92-4×3 =

4×6 = 7×3 = 55+29= 54+28= 9×7 = 2×6 = 26+30= 60+32= 2×2 = 29+67= 56+24= 98-46= 26-15= 7×1 = 5×3 = 9×6 = 69-18= 8×2 = 3×6 = 66-36= 86-13= 49-7= 8+5= 41-27-13= 22+(12+14)=

二年级上册口算过关练习题(2)

班级: 姓名: 学号:

4×7 = 7×3 = 84+3= 68-60= 4×4 = 7×5 = 66-39= 44+29= 16+13= 4+6= 6×3 = 6×6 = 72-59= 56+25= 6×7 = 62+15= 54-13= 6×8 = 75-55= 71-43= 6×9 = 8×5 = 81+1+6= 39+18+2= 45+22-19=

5×6 = 7×4 = 59+25= 51-39= 9×7 = 2×4 = 34+33= 17+49= 6×7 = 7×2 = 72-52= 8×6 = 53+11= 63-2= 40+29= 6×4 = 85-39= 56+26= 7×5 = 4×2 = 83-30= 56-44= 36+13+27= 36+53+7= 29+28+39=

9×7 = 77-48= 11+17= 6×8 = 7×3 = 62+15= 54-13= 9×6 = 4×8 = 46+14= 16+13= 3×5 = 5×8 = 18+20= 9×6 = 76-65= 84-1= 53+29= 2×6 = 71-59= 68-60= 2×5 = 84+3+7= 86+4+6= 46+23+17=

8×5 = 6×6 = 53+17= 39+16= 9×5 = 65+12= 50+17= 2×3 = 9×3 = 64+21= 15+47= 5×2 = 97-13= 27+52= 8×5 = 9×8 = 92-82= 64+14= 8×6 = 5×6 = 94-87= 69+22= 20-9= 52+24+6= 10+53+7=

二年级上册口算过关练习题(3)

姓名: 班级: 学号:

7×6= 38+44= 2×2= 16+22= 1×9= 13+83= 73+6= 69-20= 5×8= 28+57= 5+25= 4×1= 38+24= 56-25= 4×6= 89-47= 5×3= 9×1= 47-27= 2×2= 45-39= 63+30= 8×1= 41+40= 56-40=

2×3= 1×8= 4×4= 95-59= 3×9= 38-31= 5×5= 74+13= 7×7= 2×1= 31+46= 59+29= 8×1= 55-48= 1×4= 88-79= 63-60= 7×3= 4+84= 55+24= 3×3= 1×4= 72+16= 2×9= 69-40=

65-32= 4×5= 4×9= 32-29= 73-51= 9×7= 54-16= 8×7= 52-29= 3×1= 7×2= 43-29= 63+20= 3×6= 71-53= 2×2= 61-42= 43+26= 6×6= 14+32= 89+9= 2×6= 20-14= 99-40= 9×5=

61+6= 7×1= 18+29= 39+60= 2×4= 24+73= 4×9= 72+20= 60-34= 7×6= 1×6= 14+18= 4×3= 75-60= 69+15= 16+31+50=31+0+43= 97-18-68=71-15-7= 91-71-18=47+17+12=77-21-47=82-64-0= 21+11+44=84-5-30=

二年级上册口算过关练习题(4)

班级: 学号: 姓名:

45+21= 32+46= 1×3= 26+12= 95-83= 4×4= 97-81= 34+30= 5×4= 6×6= 18-16= 24+59= 50-28= 34+57= 78-73= 5×3= 8×7= 57-54= 7×8= 7×4= 71+16= 86-15= 4×7= 4×9= 2×5=

68-53= 5×1= 59-15= 6×4= 3×9= 19+44= 22+73= 48-33= 48+24= 46+25= 4×3= 5×3= 76-30= 44+17= 96-71= 7×1= 57-15= 16+40= 1×8= 7×7= 31+35= 8×5= 2×7= 55-9= 19+47=

57+18= 7×7= 90-12= 33-17= 1×9= 53-46= 3×5= 59+40= 89-53= 6×4= 9×7= 86+6= 42-24= 22-19= 9×1= 6×6= 5×5= 95-52= 93-41= 6×6= 54+35= 3×6= 6×7= 49+27= 4×1=

94-60= 1×4= 3×3= 61-25= 99-75= 8×4= 2×6= 66-15= 34+33= 55+16= 2×9= 3×8= 47-16= 85-38= 7×2= 18+30+8= 23+46+12=53-40-4= 93-46-10=37+35+13=57+18+24=76-24-9= 50-9-37= 39+1+34= 73-44-18=

二年级上册口算过关练习题(5)

姓名: 班级: 学号:

13+12= 4×5= 3×1= 54+14= 91-60= 2×2= 6×6= 6×8= 85-76= 18+58= 2×8= 8×6= 20+61= 17+47= 87-76= 4×9= 1×5= 38-13= 63-46= 80-51= 79-16= 1×8= 3×4= 73+20= 5×3=

9×8= 33+19= 26+56= 24-17= 63+26= 100-27= 15+37= 88-51= 47-26= 4×7= 2×5= 87-31= 3×8= 50-49= 34+57= 12+21= 4×9= 9×5= 33+35= 7×5= 7×1= 39+43= 75-29= 3×8= 1×9=

71+13= 53+25= 5×7= 5×5= 92-91= 99-96= 5×5= 7×1= 46-22= 88-57= 3×3= 2×9= 34+31= 36-28= 53-19= 3×2= 2×4= 6×6= 27-26= 99-84= 7×1= 17+56= 59+33= 9×4= 6×7=

85-61= 71+26= 9×6= 4×2= 15+67= 33-28= 9×3= 2×5= 59-12= 11+60= 14+14= 7×7= 1×6= 14-12= 89-87= 65-21-15=81-1-35= 98-21-64=39-8-27= 11-3-3= 88-17-24=24+22+20=70-3-7= 95-8-49= 40-18-13=

小学数学二年级上册口算题打印

二年级上册口算过关练习题(1)班级:姓名:学号:47+53=6×5=7×5=52+39=1×8=2×9=27+53=2×5=15+19=8×5=76-43=56-26=9×5=74+18=87-56=8×7=60-46=7×5=7×2=
推荐度:
点击下载文档文档为doc格式
7bvoh1xucz9pugm7qnnb9acj39qq6000ej5
领取福利

微信扫码领取福利

微信扫码分享